
| Mens Round Neck Short Sleeve Tee | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Being Human Men`s Round Neck T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Mens Round Neck Short Sleeve Tee | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Being Human Men`s Round Neck T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Being Human Men`s Round Neck T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Being Human Men`s Round Neck T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Being Human Men`s Round Neck Stiches | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Mens V Neck Short Sleeve Tee | |||||
| S | M | L | XL | XXL | |
| Round Waist | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Round Chest | 40 | 42 | 44 | 46 | 48 |
| Bottom Round | 39 | 41 | 43 | 45 | 47 |
| Front Across(at V neck) | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Back Across (4 " from Center Back) | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
| Across Shoulder | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Armhole round | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Sleeve Length | 7.5 | 7.5 | 8 | 8 | 8.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26 | 26.5 | 26.5 | 27 | 27.5 |
| Neck Width | 7 | 7.25 | 7.25 | 7.25 | 7.5 |
| Neck Drop | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Distance between imaginary line to back neck drop | .75 | .75 | .75 | .75 | .75 |
| Distance between imaginary line to shoulder drop | 2 | 2 | 2 | 2 | 2 |
| Men`s V Neck Big Print T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Waist | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| Round Chest | 40 | 42 | 44 | 46 | 48 |
| Bottom Round | 39 | 41 | 43 | 45 | 47 |
| Front Across(at V neck) | 16.5 | 17 | 17.5 | 18 | 18.5 |
| Back Across (4 " from Center Back) | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
| Across Shoulder | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Armhole round | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Sleeve Length | 7.5 | 7.5 | 8 | 8 | 8.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26 | 26.5 | 26.5 | 27 | 27.5 |
| Neck Width | 7 | 7.25 | 7.25 | 7.25 | 7.5 |
| Neck Drop | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Distance between imaginary line to back neck drop | .75 | .75 | .75 | .75 | .75 |
| Distance between imaginary line to shoulder drop | 2 | 2 | 2 | 2 | 2 |
| Mens Round Neck Tee - Big Print Mineral Wash (Worn-Out Look) |
|||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Bottom | 39 | 41 | 43 | 45 | 47 |
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Armhole | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Length | 8 | 8.5 | 8.5 | 9 | 9.5 |
| Cuff | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Center Back Length from below neck piece till bottom hem | 26.5 | 27 | 27 | 27.5 | 28 |
| Ladies Vest Style | |||||
| XS | S | M | L | XL | |
| Round Waist | 27 | 29 | 31 | 33 | 35 |
| Round Chest | 30 | 32 | 34 | 36 | 38 |
| Round Bottom | 31 | 33 | 35 | 37 | 39 |
| Shoulder | 10 | 10.5 | 11 | 11.5 | 12 |
| Armhole round | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
| Center Back Length from below neck piece till bottom hem | 25 | 25.5 | 25.5 | 26 | 26.5 |
| Neck Width stitch to stitch | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Ladies Round neck tee with short sleeves | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Being Human Ladies Round Neck Stiches | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Ladies Round Neck Tee - Small Stencils | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Being Human Ladies Round Neck Short Sleeves Stinsils - T-Shirt | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Being Human Ladies Round Neck Short Sleeves Stinsils - T-Shirt | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Being Human Men`s Round Neck T-Shirt | |||||
| S | M | L | XL | XXL | |
| Round Chest | 38 | 40 | 42 | 44 | 46 |
| Round Waist | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Round Bottom | 36 | 38 | 40 | 42 | 44 |
| Front Across @ 5" from top | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Across @ 5" from top | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Shoulder | 15 | 15.5 | 16 | 16.5 | 17 |
| Armhole Round | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
| Sleeve Length | 8 | 8 | 8.5 | 8.5 | 9 |
| Cuff | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Neck width stitch to stitch | 7 | 7.25 | 7.25 | 7.25 | 7.5 |
| Neck drop front | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Placket length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Placket width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| cuff width | .75 | .75 | .75 | .75 | .75 |
| Collar at center back | 3 | 3 | 3 | 3 | 3 |
| Collar at center back | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Collar attached | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
| Distance between imaginary line to back neck drop | .5 | .5 | .5 | .5 | .5 |
| Being Human Ladies Round Neck Short Sleeves | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
| Being Human Ladies Round Neck Short Sleeves | |||||
| XS | S | M | L | XL | |
| Round Waist | 30 | 32 | 34 | 36 | 38 |
| Round Chest | 29 | 31 | 33 | 35 | 37 |
| Round Bottom | 32 | 34 | 36 | 38 | 40 |
| Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Armhole round | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
| Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.5 |
| Round Cuff | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Center Back Length from below neck piece till bottom hem | 22.5 | 22.5 | 23 | 23.5 | 24 |
Copyright 2012 © Bigtree Entertainment Pvt. Ltd. Privacy Policy. Contact Us. Help
